Saginaw Site — 3900 E. Holland Rd., Buena Vista Township, MI
| Classification | 2025 Base | 2026 (+%) | 2027 (+%) | 2028 (+%) | 2029 (+%) |
|---|---|---|---|---|---|
| New Hire Production | $17.42 | $19.05 +9% | $19.85 +4% | $20.36 +3% | $20.89 +3% |
| Production | $21.50 | $22.50 +5% | $23.50 +4% | $24.50 +4% | $25.00 +2% |
| TL Production | $22.00 | $23.00 +5% | $24.00 +4% | $25.00 +4% | $25.50 +2% |
| Production Legacy | $23.75 | $24.75 +4% | $25.50 +3% | $26.25 +3% | $27.25 +4% |
| Specialized / TL Prod Sp | $22.75 | $24.25 +7% | $25.18 +4% | $25.84 +3% | $26.51 +3% |
| TL Specialized | $23.25 | $24.75 +6% | $25.68 +4% | $26.34 +3% | $27.01 +2% |
| ⭐ Semi-Skilled | $24.25 | $25.75 +6% | $26.72 +4% | $27.41 +3% | $28.13 +3% |
| ⭐ TL Semi-Skilled | $24.75 | $26.25 +6% | $27.22 +4% | $27.91 +3% | $28.63 +2% |
| Trades | $38.00 | $41.75 +10% | $43.14 +3% | $44.26 +3% | $45.50 +3% |
| TL Trades | $38.50 | $42.25 +10% | $43.64 +3% | $44.76 +3% | $46.00 +3% |
| PT Production (29 hrs max) | $21.00 | $25.25 +20% | $25.91 +3% | $26.58 +3% | $27.27 +3% |
⭐ = Semi-Skilled row highlighted. Apprentices follow trades progression. Shift premiums: B-shift +2.5%, C-shift +5%.
Dental: Self $2.50/wk | Self+Spouse $6.25/wk | Self+Kids $7.50/wk | Family $10.00/wk (2% annual increase). Vision: Self $1.00/wk | Self+Spouse $1.75/wk | Self+Kids $2.00/wk | Family $3.00/wk.
| Seniority | Hours | Approx. Weeks |
|---|---|---|
| Less than 1 year | ESTA accrual only | — |
| 1–3 years | 80 hrs | 2 weeks |
| 3–5 years | 100 hrs | 2.5 weeks |
| 5–10 years | 120 hrs | 3 weeks |
| 10–15 years | 140 hrs | 3.5 weeks |
| 15–20 years | 160 hrs | 4 weeks |
| ⭐ 20+ years | 180 hrs | 4.5 weeks |
⭐ New this contract — 20+ year employees gained an additional 20 hours (from 160 to 180). Unused vacation pays out by Feb 1 of following year. Cash-out elections available quarterly.
15 paid holidays per year including the Christmas cluster (typically Dec 24–31 + New Year's). Holiday work = 8 hrs holiday pay + double time for hours worked.
Employees on temporary layoff during Christmas period receive a $250 lump sum upon return. Floating holidays must be pre-approved; unused floaters pay out with vacation in January.
Points clear after 12 months of active service. The following absences are exempt:
Severe weather and Towerline train crossing delays are coded excused. ESTA front-loaded 40 hours each January.