| Classification | 2021 Base | TA v2 | TA v3 (3/21/26) | Difference |
|---|---|---|---|---|
| NH Start Rate | $17.00 | $19.50 | $19.50 | same |
| Production | $21.50 | $22.93 | $24.00 | +$1.07 |
| TL Production | $22.00 | $23.93 | $25.00 | +$1.07 |
| Specialized | $22.75 | $24.68 | $25.25 | +$0.57 |
| TL Specialized | $23.25 | $25.68 | $27.25 | +$1.57 |
| Semi-Skilled | $24.25 | $26.18 | $26.75 | +$0.57 |
| TL Semi-Skilled | $24.75 | $27.18 | $28.75 | +$1.57 |
| Trades | $38.00 | $42.00 | $42.00 | same |
| TL Trades | $38.50 | $43.00 | $44.00 | +$1.00 |
| PT Production | $20.50 | $25.93 | $27.00 | +$1.07 |
They added money: Wages higher across most classifications, backdated to 3/21/2026 with back pay. Ratification bonus up $500. Perfect attendance incentive doubled to 16 hours per period.
They fixed the biggest ESTA complaint: VR restored — 40 of the 72 ESTA hours now work with 6-minute increments and no prior approval, just like the old system. This was a major source of member frustration in TA v1 and v2.
They confirmed two previously unverified provisions: Deferred holidays and MOU 13 overtime vouchers are now explicitly written in.
They did not address the attendance threshold: 12 points = discharge for the third consecutive proposal. This is the one thing that has never moved.
They lost the $3,000 grievance check: Gone as warned — Nexteer won that underlying grievance after the TA v2 no vote.