| Classification | 2021 Base | TA v1 (2026) | TA v2 (2026) | Difference |
|---|---|---|---|---|
| NH Start Rate | $17.00 | $19.05 | $19.50 | +$0.45 |
| Production | $21.50 | $22.50 | $22.93 | +$0.43 |
| TL Production | $22.00 | $23.00 | $23.93 | +$0.93 |
| Specialized | $22.75 | $24.25 | $24.68 | +$0.43 |
| TL Specialized | $23.25 | $24.75 | $25.68 | +$0.93 |
| Semi-Skilled | $24.25 | $25.75 | $26.18 | +$0.43 |
| TL Semi-Skilled | $24.75 | $26.25 | $27.18 | +$0.93 |
| Trades | $38.00 | $41.75 | $42.00 | +$0.25 |
| TL Trades | $38.50 | $42.25 | $43.00 | +$0.75 |
| PT Production | $20.50 | $25.25 | $25.93 | +$0.68 |
| Item | TA v1 | TA v2 |
|---|---|---|
| OOPM self/family (Plan 1 EPO) | $2,750/$5,500 | $3,075/$6,150 |
| Specialist copay | $50 | $40 |
| Preferred Rx | $35 | $30 |
| All other copays/premiums | Identical | |
After a 96.2% no vote, the bargaining committee came back with a second proposal. Here's an honest summary of what moved:
They added money: A $3,000 grievance settlement check was added on top of the $2,000 ratification bonus. Wages across all classifications went up modestly ($0.25–$0.93/hr more than TA v1). ESTA hours nearly doubled from 40 to 72. Two healthcare copays were reverted to current contract rates.
They did not address the attendance threshold: The 12-point discharge threshold — widely cited as the reason for the no vote — is unchanged. Going from 18 to 12 points remains in TA v2.
They made one thing worse: The new hire grow-in period doubled from 24 to 48 months for anyone hired after ratification.
They removed a proposed gain: The 20+ year vacation bracket (180 hrs) that was in TA v1 does not appear in TA v2.